|
||||
|
||||
Market Summary
| NSE-ASI | 36,907.81 May 17 | 507.65(1.39%) |
|
| Total Volume for Day | 484,347,043 | ||
|
|
|||
| Average Trailing Price to Earnings | 127.83 | ||
| Average Trailing Price to Book Value | 3.32 | ||
| Average Trailing Dividend Yield | 7.53% | ||
| 10 Year Bond Yield | 10.24% | ||
| More Bonds | |||
Quotes
| Symbol | Price | Change |
| NAH | 6.90 | 0.25(3.76%)
|
| JBL | 58.25 | 3.75(6.88%)
|
| DSR | 8.49 | 0.24(2.91%)
|
NGN Exchange Rates
| USD to NGN | |
| JPY to NGN | |
| U.K. to NGN | |
| View All NGN Exchange Rates | |
Top Stories
Nigeria, World Bank earmark $659m for erosion control in Nigeria
Nigeria and the World Bank are to spend 659 million dollars in tackling erosion in 11 states, including Cross River, a World Bank Official said in Calabar on Friday. The Task Team leader of the World Bank for New Map Project Steve Danyo, disclosed the plan, when the team paid a courtesy visit to Gov. Liyel Imoke of Cross [...]
Nigeria, World Bank earmark $659m for erosion control in Nigeria
Read Full StoryTop 10 Gainers
| Symbol | Name | Last Trade | Change |
| 2TMCN | MCNICHOLS | 1.43 May 17 | 0.13 (10.00%) |
| IBL | International Brew | 28.67 May 17 | 2.60 (9.97%) |
| IHL | Ikeja Hotels PLC | 0.89 May 17 | 0.08 (9.88%) |
| ETR | Eterna Oil Nigeria | 3.93 May 17 | 0.35 (9.78%) |
| UPL | University Press P | 5.77 May 17 | 0.51 (9.70%) |
| UTC | UTC Nigeria PLC | 0.92 May 17 | 0.08 (9.52%) |
| COS | Costain (WA) PLC | 0.94 May 17 | 0.08 (9.30%) |
| NIM | Neimeth internatio | 0.83 May 17 | 0.07 (9.21%) |
| NPF | NPF Microfinance B | 1.08 May 17 | 0.09 (9.09%) |
| REA | Royal Exchange Ass | 0.60 May 17 | 0.05 (9.09%) |
| View All Gainers | |||
Top Volume Stocks
| Symbol | Name | Last Trade | Volume |
| ABB | Abbey Building Socie | 1.50 May 17 | 144,388,500 |
| FCM | First City Monument | 5.00 May 17 | 51,827,548 |
| FID | Fidelity Bank PLC | 3.07 May 17 | 40,020,372 |
| UBA | United Bank of Afric | 8.70 May 17 | 24,577,936 |
| STL | Sterling Bank PLC | 2.89 May 17 | 23,577,705 |
| SKY | Skye Bank PLC | 5.05 May 17 | 17,364,577 |
| ZEN | Zenith Bank PLC | 21.70 May 17 | 14,767,836 |
| TNC | Trans National Corpo | 1.30 May 17 | 11,299,348 |
| COU | Courtville Investmen | 0.96 May 17 | 11,210,592 |
| DIA | Diamond Bank PLC | 6.99 May 17 | 10,040,748 |
| View All Volume | |||
Top 10 Losers
| Symbol | Name | Last Trade | Change |
| APR | Africa Prudential | 1.68 May 17 | -0.17 (-9.19%) |
| TNL | Total Nigeria PLC | 165.00 May 17 | -7.00 (-4.07%) |
| NSC | National Salt Comp | 12.90 May 17 | -0.40 (-3.01%) |
| LWP | Lafarge WAPCO PLC | 92.15 May 17 | -2.85 (-3.00%) |
| ODL | Oando PLC | 15.10 May 17 | -0.40 (-2.58%) |
| WEM | Wema Bank PLC | 1.24 May 17 | -0.03 (-2.36%) |
| UBC | UBA Capital Plc | 1.28 May 17 | -0.03 (-2.29%) |
| FBN | FBN Holdings PLC | 18.57 May 17 | -0.42 (-2.21%) |
| JAP | Japaul Oil and Mar | 0.55 May 17 | -0.01 (-1.79%) |
| CUS | Custodian and Alli | 1.72 May 17 | -0.03 (-1.71%) |
| View All Losers | |||
|




