Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST]  1 2 3 4 5 6 7 8 9 10 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
24-04-2024 19.00 19.00 19.00 19.00 78,911 0.00
23-04-2024 19.00 19.00 19.00 19.00 146,511 0.00
22-04-2024 19.00 19.00 19.00 19.00 24,968 0.00
19-04-2024 19.00 19.00 19.00 19.00 91,337 0.00
18-04-2024 19.00 19.00 19.00 19.00 22,953 0.00
17-04-2024 19.00 19.00 19.00 19.00 65,166 0.00
16-04-2024 19.00 19.00 19.00 19.00 225,186 0.00
15-04-2024 19.00 19.00 19.00 19.00 362,736 0.00
12-04-2024 19.00 19.00 19.00 19.00 234,401 0.00
08-04-2024 19.00 19.00 19.00 19.00 126,721 0.00
05-04-2024 19.00 19.00 19.00 19.00 220,910 0.00
04-04-2024 19.00 19.00 19.00 19.00 550,272 0.00
03-04-2024 19.00 19.00 19.00 19.00 225,502 0.00
02-04-2024 19.00 19.00 19.00 19.00 626,447 0.00
28-03-2024 19.00 19.00 19.00 19.00 77,647 0.00
27-03-2024 19.00 19.00 19.00 19.00 145,752 0.00
26-03-2024 19.00 19.00 19.00 19.00 185,252 0.00
25-03-2024 19.00 19.00 19.00 19.00 104,226 0.00
22-03-2024 19.00 19.00 19.00 19.00 77,636 0.00
21-03-2024 19.00 19.00 19.00 19.00 202,296 0.00
20-03-2024 19.00 19.00 19.00 19.00 360,661 0.00
19-03-2024 19.00 19.00 19.00 19.00 348,979 0.00
18-03-2024 19.00 19.00 19.00 19.00 91,057 0.00
15-03-2024 18.30 19.00 19.00 19.00 199,786 0.70
14-03-2024 18.30 18.30 18.30 18.30 56,989 0.00
13-03-2024 18.30 18.30 18.30 18.30 76,926 0.00
12-03-2024 18.30 18.30 18.30 18.30 119,585 0.00
11-03-2024 18.30 18.30 18.30 18.30 212,399 0.00
08-03-2024 17.30 18.30 18.30 18.30 399,594 1.00
07-03-2024 17.30 17.30 17.30 17.30 63,571 0.00
06-03-2024 17.30 17.30 17.30 17.30 141,299 0.00
05-03-2024 19.00 17.30 17.30 17.30 1,034,004 -1.70
04-03-2024 19.00 19.00 19.00 19.00 122,515 0.00
01-03-2024 19.00 19.00 19.00 19.00 804,875 0.00
29-02-2024 21.00 19.00 19.00 19.00 494,365 -2.00
28-02-2024 21.00 21.00 21.00 21.00 207,426 0.00
27-02-2024 21.00 21.00 21.00 21.00 87,520 0.00
26-02-2024 21.00 21.00 21.00 21.00 156,557 0.00
23-02-2024 21.50 21.00 21.00 21.00 234,723 -0.50
22-02-2024 21.50 21.50 21.50 21.50 401,317 0.00
21-02-2024 21.50 21.50 21.50 21.50 536,325 0.00
20-02-2024 21.50 21.50 21.50 21.50 168,543 0.00
19-02-2024 21.90 21.50 21.50 21.50 561,841 -0.40
16-02-2024 21.90 21.90 21.90 21.90 1,589,329 0.00
15-02-2024 21.90 21.90 21.90 21.90 969,145 0.00
14-02-2024 21.90 21.90 21.90 21.90 231,840 0.00
13-02-2024 21.90 21.90 21.90 21.90 298,253 0.00
12-02-2024 21.90 21.90 21.90 21.90 268,283 0.00
09-02-2024 21.90 21.90 21.90 21.90 441,895 0.00
08-02-2024 21.90 21.90 21.90 21.90 530,026 0.00
0.1502