Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] ...  21 22 23 24 25 26 27 28 29 30 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
29-04-2020 7.50 7.50 7.50 7.50 814,280 0.00
28-04-2020 7.45 7.50 7.50 7.50 380,061 0.05
27-04-2020 7.45 7.45 7.45 7.45 272,813 0.00
24-04-2020 6.90 7.45 7.45 7.45 974,837 0.55
23-04-2020 6.30 6.90 6.90 6.90 481,405 0.60
22-04-2020 6.30 6.30 6.30 6.30 197,865 0.00
21-04-2020 6.30 6.30 6.30 6.30 176,537 0.00
20-04-2020 6.30 6.30 6.30 6.30 355,329 0.00
17-04-2020 7.00 6.30 6.30 6.30 671,849 -0.70
16-04-2020 7.00 7.00 7.00 7.00 340,761 0.00
15-04-2020 7.00 7.00 7.00 7.00 572,729 0.00
14-04-2020 6.90 7.00 7.00 7.00 665,643 0.10
09-04-2020 6.30 6.90 6.90 6.90 2,614,626 0.60
08-04-2020 6.30 6.30 6.30 6.30 319,929 0.00
07-04-2020 7.00 6.30 6.30 6.30 720,597 -0.70
06-04-2020 7.00 7.00 7.00 7.00 46,282 0.00
03-04-2020 7.10 7.00 7.00 7.00 549,154 -0.10
02-04-2020 7.10 7.10 7.10 7.10 433,143 0.00
01-04-2020 6.80 7.10 7.10 7.10 476,264 0.30
31-03-2020 6.80 6.80 6.80 6.80 43,163 0.00
30-03-2020 6.20 6.80 6.80 6.80 421,625 0.60
27-03-2020 6.20 6.20 6.20 6.20 108,675 0.00
26-03-2020 5.65 6.20 6.20 6.20 1,614,058 0.55
25-03-2020 5.15 5.65 5.65 5.65 438,618 0.50
24-03-2020 5.65 5.65 5.15 5.15 1,298,645 -0.50
23-03-2020 6.25 5.65 5.65 5.65 1,072,665 -0.60
20-03-2020 6.25 6.25 6.00 6.25 1,590,293 0.00
19-03-2020 6.25 6.25 6.25 6.25 151,611 0.00
18-03-2020 5.70 6.25 5.75 6.25 906,741 0.55
17-03-2020 5.20 5.70 5.70 5.70 433,706 0.50
16-03-2020 4.95 5.20 5.20 5.20 258,363 0.25
13-03-2020 5.50 4.95 4.95 4.95 500,477 -0.55
12-03-2020 6.00 5.50 5.40 5.50 887,164 -0.50
11-03-2020 6.65 6.00 6.00 6.00 541,443 -0.65
10-03-2020 7.35 6.65 6.65 6.65 274,441 -0.70
09-03-2020 8.10 7.35 7.35 7.35 575,112 -0.75
06-03-2020 8.10 8.10 8.10 8.10 33,283 0.00
05-03-2020 8.10 8.10 8.10 8.10 137,810 0.00
04-03-2020 8.10 8.10 8.10 8.10 236,224 0.00
03-03-2020 8.10 8.10 8.10 8.10 128,054 0.00
02-03-2020 8.10 8.10 8.10 8.10 180,313 0.00
28-02-2020 9.00 8.10 8.10 8.10 342,517 -0.90
27-02-2020 9.00 9.00 9.00 9.00 78,283 0.00
26-02-2020 9.00 9.00 9.00 9.00 123,679 0.00
25-02-2020 8.20 9.00 9.00 9.00 266,681 0.80
24-02-2020 9.10 8.20 8.20 8.20 709,773 -0.90
21-02-2020 9.10 9.10 9.10 9.10 82,931 0.00
20-02-2020 9.10 9.10 9.10 9.10 179,127 0.00
19-02-2020 9.10 9.10 9.10 9.10 56,238 0.00
18-02-2020 9.10 9.10 9.10 9.10 37,624 0.00
3.2017