Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] ... 11 12 13 14 15 16 17 18 19  20 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
14-07-2020 6.75 6.75 6.75 6.75 314,562 0.00
13-07-2020 6.75 6.75 6.75 6.75 528,817 0.00
10-07-2020 6.75 6.75 6.75 6.75 272,771 0.00
09-07-2020 6.75 6.75 6.75 6.75 94,712 0.00
08-07-2020 6.75 6.75 6.75 6.75 262,576 0.00
07-07-2020 6.75 6.75 6.75 6.75 216,060 0.00
06-07-2020 6.75 6.75 6.75 6.75 138,104 0.00
03-07-2020 6.75 6.75 6.75 6.75 413,816 0.00
02-07-2020 7.40 6.75 6.75 6.75 502,336 -0.65
01-07-2020 6.75 7.40 7.40 7.40 1,977,816 0.65
30-06-2020 7.50 7.00 6.75 6.75 1,580,166 -0.75
29-06-2020 7.50 7.50 7.50 7.50 161,364 0.00
26-06-2020 7.50 7.50 7.50 7.50 85,026 0.00
25-06-2020 7.50 7.50 7.50 7.50 156,921 0.00
24-06-2020 7.50 7.50 7.50 7.50 499,454 0.00
23-06-2020 7.60 7.50 7.50 7.50 634,842 -0.10
22-06-2020 8.00 7.60 7.60 7.60 152,525 -0.40
19-06-2020 8.00 8.00 8.00 8.00 154,582 0.00
18-06-2020 8.00 8.00 8.00 8.00 145,304 0.00
17-06-2020 7.50 8.00 7.50 8.00 1,443,523 0.50
16-06-2020 7.50 7.50 7.50 7.50 274,575 0.00
15-06-2020 7.50 7.50 7.50 7.50 328,090 0.00
11-06-2020 7.50 7.50 7.50 7.50 87,176 0.00
10-06-2020 7.50 7.50 7.50 7.50 228,258 0.00
09-06-2020 7.65 7.80 7.50 7.50 1,052,610 -0.15
08-06-2020 7.65 7.70 7.50 7.65 1,488,410 0.00
05-06-2020 8.45 8.10 7.65 7.65 5,787,363 -0.80
04-06-2020 8.45 8.45 8.45 8.45 178,175 0.00
03-06-2020 8.90 8.90 8.45 8.45 965,062 -0.45
02-06-2020 8.90 8.90 8.90 8.90 392,084 0.00
01-06-2020 8.65 9.25 8.85 8.90 2,132,468 0.25
29-05-2020 8.00 8.65 8.65 8.65 784,527 0.65
28-05-2020 8.00 8.00 8.00 8.00 1,200,818 0.00
27-05-2020 7.35 8.00 8.00 8.00 1,223,446 0.65
22-05-2020 7.85 7.85 7.85 7.85 1,321,188 0.00
21-05-2020 7.60 7.90 7.85 7.85 715,255 0.25
20-05-2020 7.50 7.60 7.50 7.60 1,026,609 0.10
19-05-2020 7.50 7.50 7.50 7.50 1,015,467 0.00
18-05-2020 7.50 7.50 7.50 7.50 300,154 0.00
15-05-2020 7.50 7.50 7.50 7.50 545,444 0.00
14-05-2020 7.50 7.50 7.50 7.50 318,311 0.00
13-05-2020 7.50 7.50 7.50 7.50 449,674 0.00
12-05-2020 7.50 7.50 7.50 7.50 592,433 0.00
11-05-2020 7.50 7.75 7.50 7.50 564,898 0.00
08-05-2020 7.50 7.50 7.50 7.50 1,374,185 0.00
07-05-2020 7.50 7.50 7.50 7.50 271,029 0.00
06-05-2020 7.50 7.50 7.50 7.50 278,648 0.00
05-05-2020 7.50 7.50 7.50 7.50 43,685 0.00
04-05-2020 7.50 7.50 7.50 7.50 455,312 0.00
30-04-2020 7.50 7.50 7.50 7.50 263,933 0.00
3.2742