Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] 1 2  3 4 5 6 7 8 9 10 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
30-11-2023 15.35 15.35 15.35 15.35 56,931 0.00
29-11-2023 15.35 15.35 15.35 15.35 97,810 0.00
28-11-2023 15.35 15.35 15.35 15.35 234,063 0.00
27-11-2023 15.35 15.35 15.35 15.35 465,382 0.00
24-11-2023 15.35 15.35 15.35 15.35 43,876 0.00
23-11-2023 15.65 15.35 15.35 15.35 767,796 -0.30
22-11-2023 15.15 15.65 15.65 15.65 814,691 0.50
21-11-2023 13.80 15.15 15.15 15.15 521,877 1.35
20-11-2023 13.80 13.80 13.80 13.80 499,637 0.00
17-11-2023 13.80 13.80 13.80 13.80 59,929 0.00
16-11-2023 13.80 13.80 13.80 13.80 175,626 0.00
15-11-2023 14.40 13.80 13.80 13.80 361,727 -0.60
14-11-2023 14.40 14.40 14.40 14.40 454,571 0.00
13-11-2023 14.40 14.40 14.40 14.40 37,485 0.00
10-11-2023 14.40 14.40 14.40 14.40 47,288 0.00
09-11-2023 14.40 14.40 14.40 14.40 68,553 0.00
08-11-2023 14.40 14.40 14.40 14.40 54,934 0.00
07-11-2023 15.00 14.40 14.40 14.40 382,167 -0.60
06-11-2023 15.75 15.00 14.20 15.00 393,816 -0.75
03-11-2023 15.00 15.75 15.75 15.75 246,498 0.75
02-11-2023 15.00 15.00 15.00 15.00 454,053 0.00
01-11-2023 13.85 15.00 15.00 15.00 694,793 1.15
31-10-2023 12.60 13.85 13.50 13.85 765,989 1.25
30-10-2023 12.60 12.60 12.60 12.60 214,261 0.00
27-10-2023 12.60 12.60 12.60 12.60 202,933 0.00
26-10-2023 12.60 12.60 12.60 12.60 448,303 0.00
25-10-2023 12.60 12.60 12.60 12.60 117,093 0.00
24-10-2023 12.60 12.60 12.60 12.60 102,638 0.00
23-10-2023 12.60 12.60 12.60 12.60 411,388 0.00
20-10-2023 14.00 13.25 12.60 12.60 1,103,308 -1.40
19-10-2023 14.00 14.00 14.00 14.00 67,967 0.00
18-10-2023 14.00 14.00 14.00 14.00 159,887 0.00
17-10-2023 14.00 14.00 14.00 14.00 159,851 0.00
16-10-2023 15.00 14.00 14.00 14.00 276,195 -1.00
13-10-2023 15.00 15.00 15.00 15.00 23,233 0.00
12-10-2023 15.00 15.00 15.00 15.00 49,010 0.00
11-10-2023 15.00 15.00 15.00 15.00 120,547 0.00
10-10-2023 15.00 15.00 15.00 15.00 112,206 0.00
09-10-2023 15.00 15.00 15.00 15.00 516,612 0.00
06-10-2023 15.00 15.00 15.00 15.00 130,091 0.00
05-10-2023 15.00 15.00 15.00 15.00 70,092 0.00
04-10-2023 15.00 15.00 15.00 15.00 32,177 0.00
03-10-2023 16.10 15.00 15.00 15.00 836,416 -1.10
01-10-2023 15.00 15.00 15.00 15.00 0 0.00
29-09-2023 16.10 16.10 16.10 16.10 247,449 0.00
28-09-2023 16.10 16.10 16.10 16.10 338,736 0.00
26-09-2023 16.10 16.30 16.10 16.10 973,388 0.00
25-09-2023 16.10 16.10 16.10 16.10 273,471 0.00
22-09-2023 15.40 16.10 16.10 16.10 616,488 0.70
21-09-2023 15.95 16.10 15.40 15.40 2,737,013 -0.55
0.1513