Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] 1 2 3 4 5 6 7 8  9 10 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
20-09-2022 13.75 13.75 13.75 13.75 40,631 0.00
19-09-2022 13.75 13.75 13.75 13.75 50,998 0.00
16-09-2022 13.35 14.15 13.75 13.75 967,507 0.40
15-09-2022 13.00 13.35 13.35 13.35 522,898 0.35
14-09-2022 13.00 13.00 13.00 13.00 35,100 0.00
13-09-2022 13.00 13.00 13.00 13.00 40,746 0.00
12-09-2022 13.00 13.00 13.00 13.00 12,408 0.00
09-09-2022 13.00 13.00 13.00 13.00 6,384 0.00
08-09-2022 13.00 13.00 13.00 13.00 8,463 0.00
07-09-2022 13.00 13.00 13.00 13.00 129,591 0.00
06-09-2022 13.00 13.00 13.00 13.00 131,078 0.00
05-09-2022 13.00 13.00 13.00 13.00 460,373 0.00
02-09-2022 13.00 13.00 13.00 13.00 119,860 0.00
01-09-2022 13.00 13.00 13.00 13.00 2,301 0.00
31-08-2022 13.00 13.00 13.00 13.00 110,189 0.00
30-08-2022 13.40 13.00 13.00 13.00 362,603 -0.40
29-08-2022 13.40 13.40 13.40 13.40 196,990 0.00
26-08-2022 13.40 13.40 13.40 13.40 81,447 0.00
25-08-2022 13.40 13.40 13.40 13.40 229,516 0.00
24-08-2022 13.40 13.40 13.40 13.40 72,139 0.00
23-08-2022 13.70 13.40 13.40 13.40 396,618 -0.30
22-08-2022 13.70 13.70 13.70 13.70 30,520 0.00
19-08-2022 13.70 13.70 13.70 13.70 126,026 0.00
18-08-2022 14.90 13.70 13.70 13.70 376,125 -1.20
17-08-2022 14.90 14.90 14.90 14.90 67,606 0.00
16-08-2022 15.40 14.90 14.90 14.90 495,859 -0.50
15-08-2022 15.40 15.40 15.40 15.40 168,219 0.00
12-08-2022 15.40 15.40 15.40 15.40 92,446 0.00
11-08-2022 15.40 15.40 15.40 15.40 152,469 0.00
10-08-2022 15.40 15.40 15.40 15.40 36,444 0.00
09-08-2022 15.40 15.40 15.40 15.40 75,965 0.00
08-08-2022 15.40 15.40 15.40 15.40 35,360 0.00
05-08-2022 15.40 15.40 15.40 15.40 181,041 0.00
04-08-2022 15.40 15.40 15.40 15.40 51,052 0.00
03-08-2022 15.40 15.40 15.40 15.40 135,138 0.00
02-08-2022 15.40 15.40 15.40 15.40 43,480 0.00
01-08-2022 15.40 15.40 15.40 15.40 216,362 0.00
29-07-2022 15.40 15.40 15.40 15.40 239,109 0.00
28-07-2022 17.10 15.40 15.40 15.40 564,274 -1.70
27-07-2022 17.10 17.10 17.10 17.10 1,173,835 0.00
26-07-2022 17.10 17.10 17.10 17.10 99,853 0.00
25-07-2022 17.10 17.10 17.10 17.10 41,214 0.00
22-07-2022 17.10 17.10 17.10 17.10 345,099 0.00
21-07-2022 17.10 17.10 17.10 17.10 36,037 0.00
20-07-2022 17.10 17.10 17.10 17.10 199,405 0.00
19-07-2022 17.10 17.10 17.10 17.10 140,333 0.00
18-07-2022 17.10 17.10 17.10 17.10 430,323 0.00
15-07-2022 17.10 17.10 17.10 17.10 269,081 0.00
14-07-2022 17.10 17.10 17.10 17.10 112,221 0.00
13-07-2022 17.10 17.10 17.10 17.10 313,289 0.00
0.1511