Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] ... 11  12 13 14 15 16 17 18 19 20 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
25-02-2022 8.95 8.95 8.95 8.95 696,869 0.00
24-02-2022 8.95 8.95 8.95 8.95 112,109 0.00
23-02-2022 8.95 8.95 8.95 8.95 80,034 0.00
22-02-2022 8.95 8.95 8.95 8.95 162,751 0.00
21-02-2022 8.95 8.95 8.95 8.95 94,264 0.00
18-02-2022 8.95 8.95 8.95 8.95 54,162 0.00
17-02-2022 8.95 8.95 8.95 8.95 26,180 0.00
16-02-2022 8.85 8.95 8.95 8.95 223,977 0.10
15-02-2022 8.65 8.85 8.85 8.85 170,640 0.20
14-02-2022 8.65 8.65 8.65 8.65 29,826 0.00
11-02-2022 8.65 8.65 8.65 8.65 86,798 0.00
10-02-2022 8.65 8.65 8.65 8.65 111,590 0.00
09-02-2022 8.65 8.65 8.65 8.65 668,378 0.00
08-02-2022 8.70 8.65 8.65 8.65 322,364 -0.05
07-02-2022 8.70 8.70 8.70 8.70 147,672 0.00
04-02-2022 8.70 8.70 8.70 8.70 145,140 0.00
03-02-2022 8.70 8.70 8.70 8.70 27,267 0.00
02-02-2022 8.70 8.70 8.70 8.70 137,954 0.00
01-02-2022 8.70 8.70 8.70 8.70 354,417 0.00
31-01-2022 8.70 8.70 8.70 8.70 187,127 0.00
28-01-2022 8.60 8.70 8.70 8.70 265,432 0.10
27-01-2022 8.60 8.80 8.80 8.80 518,801 0.20
26-01-2022 9.50 8.75 8.60 8.60 818,296 -0.90
25-01-2022 9.50 9.50 9.50 9.50 39,680 0.00
24-01-2022 9.50 9.50 9.50 9.50 27,802 0.00
21-01-2022 9.50 9.50 9.50 9.50 302,010 0.00
20-01-2022 8.80 9.50 9.50 9.50 2,057,873 0.70
19-01-2022 8.80 8.80 8.80 8.80 127,829 0.00
18-01-2022 8.80 8.80 8.80 8.80 204,595 0.00
17-01-2022 8.80 8.80 8.80 8.80 48,315 0.00
14-01-2022 8.80 8.80 8.80 8.80 268,287 0.00
13-01-2022 8.80 8.80 8.80 8.80 42,378 0.00
12-01-2022 8.80 8.80 8.80 8.80 151,093 0.00
11-01-2022 8.80 8.80 8.80 8.80 134,972 0.00
10-01-2022 8.80 8.80 8.80 8.80 88,435 0.00
07-01-2022 8.80 8.80 8.80 8.80 109,802 0.00
06-01-2022 8.80 8.80 8.80 8.80 171,359 0.00
05-01-2022 8.80 8.80 8.80 8.80 99,917 0.00
04-01-2022 8.80 8.80 8.80 8.80 48,634 0.00
30-12-2021 8.80 8.80 8.80 8.80 3,932 0.00
24-12-2021 8.80 8.80 8.80 8.80 15,192 0.00
23-12-2021 8.80 8.80 8.80 8.80 54,749 0.00
22-12-2021 8.80 8.80 8.80 8.80 50,878 0.00
21-12-2021 8.80 8.80 8.80 8.80 10,268 0.00
20-12-2021 8.70 8.80 8.80 8.80 255,829 0.10
17-12-2021 9.00 8.70 8.70 8.70 121,138 -0.30
16-12-2021 9.00 9.00 9.00 9.00 76,150 0.00
15-12-2021 9.00 9.00 9.00 9.00 217,882 0.00
14-12-2021 9.00 9.00 9.00 9.00 31,796 0.00
13-12-2021 9.00 9.00 9.00 9.00 62,504 0.00
0.1535