Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] ... 11 12 13 14  15 16 17 18 19 20 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
19-07-2021 8.60 8.60 8.60 8.60 39,857 0.00
16-07-2021 8.60 8.60 8.60 8.60 40,321 0.00
15-07-2021 8.60 8.60 8.60 8.60 105,826 0.00
14-07-2021 8.60 8.60 8.60 8.60 45,055 0.00
13-07-2021 8.60 8.60 8.50 8.60 5,615,913 0.00
12-07-2021 8.60 8.60 8.60 8.60 254,337 0.00
09-07-2021 8.55 8.60 8.60 8.60 9,778,823 0.05
08-07-2021 8.55 8.55 8.55 8.55 567,090 0.00
07-07-2021 8.55 8.55 8.55 8.55 1,140,080 0.00
06-07-2021 8.55 8.55 8.55 8.55 357,681 0.00
05-07-2021 8.55 8.55 8.55 8.55 323,449 0.00
02-07-2021 8.50 8.55 8.55 8.55 521,755 0.05
01-07-2021 8.55 8.55 8.50 8.50 1,085,364 -0.05
30-06-2021 8.55 8.55 8.55 8.55 248,199 0.00
29-06-2021 7.80 8.55 8.30 8.55 1,525,761 0.75
28-06-2021 7.80 7.80 7.80 7.80 215,199 0.00
25-06-2021 8.00 7.80 7.80 7.80 170,506 -0.20
24-06-2021 8.00 8.00 8.00 8.00 244,712 0.00
23-06-2021 8.00 8.00 8.00 8.00 58,776 0.00
22-06-2021 8.00 8.00 8.00 8.00 80,203 0.00
21-06-2021 8.00 8.00 8.00 8.00 42,408 0.00
18-06-2021 7.90 8.00 7.80 8.00 471,324 0.10
17-06-2021 7.90 7.90 7.90 7.90 120,823 0.00
16-06-2021 8.10 7.90 7.90 7.90 300,717 -0.20
15-06-2021 8.05 8.10 8.10 8.10 269,099 0.05
11-06-2021 8.05 8.05 8.05 8.05 64,802 0.00
09-06-2021 8.05 8.05 8.05 8.05 121,168 0.00
08-06-2021 8.05 8.05 8.05 8.05 226,988 0.00
07-06-2021 8.10 8.05 8.05 8.05 189,790 -0.05
04-06-2021 8.10 8.10 8.10 8.10 75,342 0.00
03-06-2021 8.10 8.10 8.00 8.10 1,722,954 0.00
02-06-2021 8.10 8.10 8.10 8.10 137,830 0.00
01-06-2021 7.80 8.10 8.10 8.10 254,029 0.30
31-05-2021 8.20 7.80 7.80 7.80 650,351 -0.40
28-05-2021 8.20 8.20 8.20 8.20 379,320 0.00
27-05-2021 8.20 8.20 8.15 8.20 836,841 0.00
26-05-2021 8.20 8.20 8.20 8.20 54,413 0.00
25-05-2021 8.20 8.20 8.20 8.20 117,637 0.00
24-05-2021 8.20 8.20 8.20 8.20 156,317 0.00
21-05-2021 8.20 8.20 8.20 8.20 118,615 0.00
20-05-2021 8.20 8.20 8.20 8.20 223,688 0.00
19-05-2021 8.20 8.20 8.20 8.20 82,304 0.00
18-05-2021 8.20 8.20 8.20 8.20 274,649 0.00
17-05-2021 8.20 8.20 8.20 8.20 101,093 0.00
14-05-2021 8.40 8.40 8.40 8.40 18,333 0.00
11-05-2021 8.40 8.40 8.40 8.40 107,338 0.00
10-05-2021 8.40 8.40 8.40 8.40 183,231 0.00
07-05-2021 7.80 8.40 8.20 8.40 606,198 0.60
06-05-2021 7.80 7.80 7.80 7.80 19,198 0.00
05-05-2021 7.80 7.80 7.80 7.80 443,664 0.00
0.1544