Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] ... 11 12 13 14 15  16 17 18 19 20 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
04-05-2021 7.80 7.80 7.80 7.80 84,001 0.00
30-04-2021 7.80 7.80 7.80 7.80 279,632 0.00
29-04-2021 7.80 7.80 7.80 7.80 36,254 0.00
28-04-2021 7.75 7.80 7.75 7.80 616,300 0.05
27-04-2021 7.80 7.75 7.75 7.75 380,536 -0.05
26-04-2021 7.80 7.80 7.80 7.80 16,075 0.00
23-04-2021 7.80 7.80 7.80 7.80 505,828 0.00
22-04-2021 8.10 7.80 7.80 7.80 147,446 -0.30
21-04-2021 8.10 8.10 8.10 8.10 631,785 0.00
20-04-2021 8.10 8.10 8.10 8.10 75,612 0.00
19-04-2021 8.10 8.10 8.10 8.10 39,284 0.00
16-04-2021 8.10 8.10 8.10 8.10 130,223 0.00
15-04-2021 8.00 8.10 8.10 8.10 324,896 0.10
14-04-2021 8.00 8.00 8.00 8.00 155,618 0.00
13-04-2021 8.00 8.00 8.00 8.00 33,246 0.00
12-04-2021 8.00 8.00 8.00 8.00 151,177 0.00
09-04-2021 8.25 8.00 7.95 8.00 776,831 -0.25
08-04-2021 8.25 8.25 8.25 8.25 83,527 0.00
07-04-2021 8.25 8.25 8.25 8.25 93,315 0.00
06-04-2021 8.25 8.25 8.25 8.25 102,080 0.00
01-04-2021 8.25 8.25 8.25 8.25 230,074 0.00
31-03-2021 8.25 8.25 8.25 8.25 74,834 0.00
30-03-2021 8.10 8.25 8.25 8.25 201,172 0.15
29-03-2021 8.10 8.10 8.10 8.10 132,143 0.00
26-03-2021 8.10 8.10 8.10 8.10 32,709 0.00
25-03-2021 8.10 8.10 8.10 8.10 55,056 0.00
24-03-2021 8.00 8.10 8.10 8.10 208,228 0.10
23-03-2021 8.00 8.00 8.00 8.00 149,090 0.00
22-03-2021 8.00 8.00 8.00 8.00 102,956 0.00
19-03-2021 8.00 8.00 8.00 8.00 178,843 0.00
18-03-2021 8.00 8.00 8.00 8.00 216,054 0.00
17-03-2021 8.00 8.00 8.00 8.00 69,083 0.00
16-03-2021 8.00 8.00 8.00 8.00 73,029 0.00
15-03-2021 8.00 8.00 8.00 8.00 237,615 0.00
12-03-2021 8.00 8.00 8.00 8.00 20,002 0.00
11-03-2021 8.00 8.00 8.00 8.00 45,686 0.00
10-03-2021 8.00 8.00 8.00 8.00 90,461 0.00
09-03-2021 8.00 8.00 8.00 8.00 199,872 0.00
08-03-2021 8.30 8.00 8.00 8.00 392,758 -0.30
05-03-2021 8.30 8.30 8.30 8.30 117,600 0.00
04-03-2021 8.30 8.30 8.30 8.30 52,423 0.00
03-03-2021 8.30 8.30 8.30 8.30 173,538 0.00
02-03-2021 8.50 8.30 8.30 8.30 506,355 -0.20
01-03-2021 8.50 8.50 8.50 8.50 115,078 0.00
26-02-2021 8.50 8.50 8.50 8.50 207,490 0.00
25-02-2021 8.50 8.50 8.50 8.50 61,576 0.00
24-02-2021 8.50 8.50 8.50 8.50 114,320 0.00
23-02-2021 8.50 8.50 8.50 8.50 89,603 0.00
22-02-2021 8.50 8.50 8.50 8.50 72,955 0.00
19-02-2021 8.50 8.50 8.50 8.50 56,774 0.00
0.1516