Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] ... 11 12  13 14 15 16 17 18 19 20 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
10-12-2021 9.00 9.00 9.00 9.00 98,038 0.00
09-12-2021 9.25 9.00 9.00 9.00 188,602 -0.25
08-12-2021 9.25 9.25 9.25 9.25 63,961 0.00
07-12-2021 9.25 9.25 9.25 9.25 136,241 0.00
06-12-2021 9.25 9.25 9.25 9.25 197,681 0.00
03-12-2021 9.25 9.25 9.25 9.25 225,077 0.00
02-12-2021 9.25 9.25 9.25 9.25 106,896 0.00
01-12-2021 9.25 9.25 9.25 9.25 116,797 0.00
30-11-2021 9.25 9.25 9.20 9.25 844,204 0.00
29-11-2021 9.20 9.30 9.25 9.25 1,306,196 0.05
26-11-2021 9.20 9.20 9.20 9.20 383,440 0.00
25-11-2021 9.35 9.20 9.20 9.20 536,930 -0.15
24-11-2021 9.35 9.35 9.35 9.35 193,540 0.00
23-11-2021 9.35 9.35 9.35 9.35 119,481 0.00
22-11-2021 9.35 9.35 9.35 9.35 279,403 0.00
19-11-2021 9.35 9.35 9.35 9.35 155,714 0.00
18-11-2021 9.35 9.35 9.35 9.35 41,755 0.00
17-11-2021 9.35 9.35 9.35 9.35 164,553 0.00
16-11-2021 9.35 9.35 9.35 9.35 31,870 0.00
15-11-2021 9.35 9.35 9.35 9.35 126,539 0.00
12-11-2021 9.35 9.35 9.35 9.35 62,058 0.00
11-11-2021 9.35 9.35 9.35 9.35 224,089 0.00
10-11-2021 9.35 9.35 9.35 9.35 147,811 0.00
09-11-2021 9.35 9.35 9.35 9.35 142,820 0.00
08-11-2021 9.35 9.35 9.35 9.35 290,771 0.00
05-11-2021 9.35 9.35 9.35 9.35 280,146 0.00
04-11-2021 9.35 9.35 9.35 9.35 149,118 0.00
03-11-2021 9.35 9.35 9.35 9.35 164,297 0.00
02-11-2021 9.35 9.35 9.35 9.35 368,996 0.00
01-11-2021 9.45 9.35 9.35 9.35 746,297 -0.10
29-10-2021 8.80 9.45 9.45 9.45 950,754 0.65
28-10-2021 8.00 8.80 8.50 8.80 2,750,502 0.80
27-10-2021 8.00 8.00 8.00 8.00 19,024 0.00
26-10-2021 8.00 8.00 8.00 8.00 15,422 0.00
25-10-2021 8.00 8.00 8.00 8.00 320,954 0.00
22-10-2021 8.00 8.00 8.00 8.00 94,231 0.00
21-10-2021 8.00 8.00 8.00 8.00 85,939 0.00
20-10-2021 8.50 8.00 8.00 8.00 271,560 -0.50
18-10-2021 8.50 8.50 8.50 8.50 172,630 0.00
15-10-2021 8.50 8.50 8.50 8.50 126,681 0.00
14-10-2021 8.50 8.50 8.50 8.50 98,254 0.00
13-10-2021 8.15 8.50 8.50 8.50 738,646 0.35
12-10-2021 8.00 8.15 8.15 8.15 295,569 0.15
11-10-2021 8.00 8.00 8.00 8.00 75,710 0.00
08-10-2021 8.00 8.00 8.00 8.00 12,226 0.00
07-10-2021 8.00 8.00 8.00 8.00 50,394 0.00
06-10-2021 8.00 8.00 8.00 8.00 16,345 0.00
05-10-2021 8.00 8.00 8.00 8.00 47,298 0.00
04-10-2021 8.00 8.00 8.00 8.00 67,843 0.00
30-09-2021 8.00 8.00 8.00 8.00 19,162 0.00
0.1513