Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] ... 11 12 13 14 15 16 17 18  19 20 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
24-09-2020 7.40 7.40 7.40 7.40 2,015 0.00
23-09-2020 7.40 7.40 7.40 7.40 13,890 0.00
22-09-2020 7.40 7.40 7.40 7.40 204,199 0.00
21-09-2020 7.40 7.40 7.40 7.40 53,551 0.00
18-09-2020 7.40 7.40 7.40 7.40 7,449 0.00
17-09-2020 7.10 7.40 6.40 7.40 2,139,114 0.30
16-09-2020 7.75 7.10 7.10 7.10 270,260 -0.65
15-09-2020 7.75 7.75 7.75 7.75 21,475 0.00
14-09-2020 7.75 7.75 7.75 7.75 96,987 0.00
11-09-2020 7.75 7.75 7.75 7.75 54,845 0.00
10-09-2020 7.75 7.75 7.75 7.75 94,590 0.00
09-09-2020 7.75 7.75 7.75 7.75 38,495 0.00
08-09-2020 7.75 7.75 7.75 7.75 71,390 0.00
07-09-2020 7.75 7.75 7.75 7.75 164,797 0.00
04-09-2020 7.75 7.75 7.75 7.75 235,151 0.00
03-09-2020 7.75 7.75 7.75 7.75 287,111 0.00
02-09-2020 7.75 7.75 7.75 7.75 14,005 0.00
01-09-2020 7.75 7.75 7.75 7.75 205,357 0.00
31-08-2020 7.75 7.75 7.75 7.75 33,527 0.00
28-08-2020 7.75 7.75 7.75 7.75 36,260 0.00
27-08-2020 7.75 7.75 7.75 7.75 118,427 0.00
26-08-2020 7.80 7.75 7.75 7.75 216,939 -0.05
25-08-2020 7.80 7.80 7.80 7.80 179,754 0.00
24-08-2020 7.80 7.80 7.80 7.80 30,622 0.00
21-08-2020 7.80 7.80 7.80 7.80 25,281 0.00
20-08-2020 7.80 7.80 7.80 7.80 74,011 0.00
19-08-2020 7.80 7.80 7.80 7.80 73,091 0.00
18-08-2020 7.80 7.80 7.80 7.80 192,645 0.00
17-08-2020 7.45 7.80 7.80 7.80 660,280 0.35
14-08-2020 7.75 7.50 7.45 7.45 936,721 -0.30
13-08-2020 7.75 7.75 7.75 7.75 46,012 0.00
12-08-2020 7.05 7.75 7.05 7.75 639,514 0.70
11-08-2020 6.60 7.05 7.05 7.05 282,637 0.45
10-08-2020 6.60 6.60 6.60 6.60 84,675 0.00
07-08-2020 6.60 6.60 6.60 6.60 88,612 0.00
06-08-2020 6.60 6.60 6.60 6.60 42,907 0.00
05-08-2020 6.60 6.60 6.60 6.60 102,242 0.00
04-08-2020 6.60 6.60 6.60 6.60 80,313 0.00
03-08-2020 6.60 6.60 6.60 6.60 228,785 0.00
29-07-2020 6.60 6.60 6.60 6.60 118,348 0.00
28-07-2020 6.70 6.65 6.60 6.60 593,346 -0.10
27-07-2020 7.25 6.80 6.70 6.70 713,008 -0.55
24-07-2020 7.25 7.25 7.25 7.25 27,096 0.00
23-07-2020 7.25 7.25 7.25 7.25 34,625 0.00
22-07-2020 7.25 7.25 7.25 7.25 65,314 0.00
21-07-2020 7.25 7.25 7.25 7.25 134,361 0.00
20-07-2020 7.25 7.25 7.25 7.25 184,202 0.00
17-07-2020 7.25 7.25 7.25 7.25 68,056 0.00
16-07-2020 6.75 7.25 7.25 7.25 294,997 0.50
15-07-2020 6.75 6.75 6.75 6.75 177,927 0.00
3.5135