Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] ... 11 12 13 14 15 16  17 18 19 20 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
18-02-2021 8.50 8.50 8.50 8.50 194,388 0.00
17-02-2021 8.50 8.50 8.50 8.50 116,373 0.00
16-02-2021 8.50 8.50 8.50 8.50 101,222 0.00
15-02-2021 8.50 8.50 8.50 8.50 101,980 0.00
12-02-2021 8.50 8.50 8.50 8.50 63,276 0.00
11-02-2021 8.50 8.50 8.50 8.50 57,793 0.00
10-02-2021 8.50 8.55 8.50 8.50 697,578 0.00
09-02-2021 8.50 8.50 8.50 8.50 80,096 0.00
08-02-2021 8.50 8.50 8.50 8.50 140,345 0.00
05-02-2021 8.50 8.50 8.50 8.50 134,737 0.00
04-02-2021 8.50 8.50 8.50 8.50 281,042 0.00
03-02-2021 8.50 8.50 8.50 8.50 249,828 0.00
02-02-2021 9.20 8.50 8.50 8.50 1,429,331 -0.70
01-02-2021 8.80 9.20 9.20 9.20 614,732 0.40
29-01-2021 8.90 8.80 8.75 8.80 1,882,130 -0.10
28-01-2021 9.60 9.05 8.65 8.90 5,169,662 -0.70
27-01-2021 9.60 9.60 9.60 9.60 175,058 0.00
26-01-2021 9.75 9.60 9.60 9.60 244,847 -0.15
25-01-2021 9.75 9.75 9.75 9.75 535,148 0.00
22-01-2021 9.75 9.75 9.75 9.75 433,686 0.00
21-01-2021 10.80 10.00 9.75 9.75 1,340,030 -1.05
20-01-2021 10.70 10.80 10.70 10.80 1,156,200 0.10
19-01-2021 10.45 10.70 10.50 10.70 1,277,723 0.25
18-01-2021 9.50 10.45 9.50 10.45 1,914,781 0.95
15-01-2021 9.30 9.50 9.50 9.50 722,135 0.20
14-01-2021 9.00 9.30 9.20 9.30 1,232,825 0.30
13-01-2021 9.00 9.00 9.00 9.00 149,724 0.00
12-01-2021 9.00 9.00 9.00 9.00 100,643 0.00
11-01-2021 9.00 9.00 9.00 9.00 59,675 0.00
08-01-2021 9.00 9.00 9.00 9.00 45,524 0.00
07-01-2021 9.00 9.00 9.00 9.00 72,286 0.00
06-01-2021 9.00 9.00 9.00 9.00 75,330 0.00
05-01-2021 9.00 9.00 9.00 9.00 293,836 0.00
04-01-2021 9.00 9.00 9.00 9.00 115,861 0.00
31-12-2020 8.80 9.00 9.00 9.00 585,157 0.20
30-12-2020 9.00 9.00 8.80 8.80 614,894 -0.20
29-12-2020 9.00 9.00 9.00 9.00 614,928 0.00
24-12-2020 9.00 9.00 9.00 9.00 356,162 0.00
23-12-2020 9.00 9.00 9.00 9.00 579,896 0.00
22-12-2020 8.65 9.00 9.00 9.00 161,682 0.35
21-12-2020 8.65 8.65 8.65 8.65 131,350 0.00
18-12-2020 8.65 8.65 8.65 8.65 78,825 0.00
17-12-2020 8.65 8.65 8.65 8.65 128,828 0.00
16-12-2020 8.65 8.65 8.65 8.65 89,881 0.00
15-12-2020 8.65 8.65 8.65 8.65 241,858 0.00
14-12-2020 8.65 8.65 8.65 8.65 119,284 0.00
11-12-2020 8.65 8.65 8.65 8.65 116,607 0.00
10-12-2020 8.65 8.65 8.65 8.65 160,182 0.00
09-12-2020 8.65 8.65 8.65 8.65 1,107,229 0.00
08-12-2020 8.65 8.65 8.65 8.65 87,704 0.00
3.2844