Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] ... 11 12 13 14 15 16 17  18 19 20 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
07-12-2020 8.70 8.65 8.65 8.65 213,227 -0.05
04-12-2020 8.70 8.70 8.70 8.70 247,980 0.00
03-12-2020 9.20 8.70 8.70 8.70 426,930 -0.50
02-12-2020 9.60 9.20 9.20 9.20 295,356 -0.40
01-12-2020 9.60 9.60 9.60 9.60 36,251 0.00
30-11-2020 9.60 9.60 9.60 9.60 37,982 0.00
27-11-2020 9.60 9.60 9.60 9.60 39,878 0.00
26-11-2020 8.80 9.60 9.60 9.60 466,344 0.80
25-11-2020 8.80 8.80 8.80 8.80 66,860 0.00
24-11-2020 8.80 8.80 8.80 8.80 330,666 0.00
23-11-2020 9.25 8.80 8.75 8.80 1,746,697 -0.45
20-11-2020 9.60 9.25 9.25 9.25 319,328 -0.35
19-11-2020 9.60 9.60 9.60 9.60 406,971 0.00
18-11-2020 9.15 9.70 9.60 9.60 1,415,951 0.45
17-11-2020 10.15 9.15 9.15 9.15 1,114,837 -1.00
16-11-2020 10.15 10.15 10.15 10.15 629,443 0.00
13-11-2020 11.00 10.90 9.95 10.15 2,472,235 -0.85
12-11-2020 10.00 11.00 11.00 11.00 1,258,679 1.00
11-11-2020 9.35 10.00 10.00 10.00 1,002,932 0.65
10-11-2020 8.50 9.35 9.35 9.35 1,180,700 0.85
09-11-2020 8.50 8.50 8.50 8.50 295,022 0.00
06-11-2020 8.50 8.50 8.50 8.50 449,236 0.00
05-11-2020 8.50 8.50 8.50 8.50 21,986 0.00
04-11-2020 8.50 8.50 8.50 8.50 109,641 0.00
03-11-2020 8.50 8.50 8.50 8.50 211,914 0.00
02-11-2020 8.60 8.50 8.50 8.50 399,671 -0.10
30-10-2020 8.60 8.60 8.60 8.60 331,809 0.00
28-10-2020 8.30 8.60 8.60 8.60 678,642 0.30
27-10-2020 7.60 8.30 8.30 8.30 190,786 0.70
26-10-2020 7.50 7.60 7.60 7.60 541,336 0.10
23-10-2020 7.50 7.50 7.50 7.50 96,303 0.00
22-10-2020 7.50 7.50 7.50 7.50 231,710 0.00
21-10-2020 7.80 7.50 7.50 7.50 515,432 -0.30
20-10-2020 7.80 7.80 7.80 7.80 263,072 0.00
19-10-2020 8.05 7.80 7.80 7.80 556,521 -0.25
16-10-2020 7.35 8.05 8.05 8.05 520,066 0.70
15-10-2020 7.35 7.35 7.35 7.35 837,532 0.00
14-10-2020 7.25 7.35 7.30 7.35 962,563 0.10
13-10-2020 7.15 7.35 7.25 7.25 552,205 0.10
12-10-2020 7.15 7.15 7.15 7.15 229,252 0.00
09-10-2020 7.15 7.15 7.15 7.15 351,528 0.00
08-10-2020 7.15 7.15 7.15 7.15 150,863 0.00
07-10-2020 7.15 7.15 7.15 7.15 187,564 0.00
06-10-2020 7.15 7.15 7.15 7.15 370,832 0.00
05-10-2020 7.00 7.15 7.15 7.15 396,792 0.15
02-10-2020 7.00 7.00 7.00 7.00 431,104 0.00
30-09-2020 7.00 7.00 7.00 7.00 756,725 0.00
29-09-2020 7.00 7.00 7.00 7.00 137,743 0.00
28-09-2020 7.00 7.00 7.00 7.00 621,303 0.00
25-09-2020 7.40 7.00 7.00 7.00 185,290 -0.40
0.1524