Enter Symbol
Cadbury Nigeria PLC (CAD)

Historical Prices

Set Date Range
Daily Weekly Monthly
Start Date:
End Date:
Print
     
Prices
     [<<FIRST] [< Prev] ... 11 12 13  14 15 16 17 18 19 20 ... [Next >] [LAST>>]

Date PClose High Low Close Volume Change
29-09-2021 8.00 8.00 8.00 8.00 23,382 0.00
28-09-2021 8.00 8.00 7.65 8.00 5,186,592 0.00
27-09-2021 8.00 8.00 8.00 8.00 55,049 0.00
24-09-2021 8.00 8.00 8.00 8.00 34,733 0.00
23-09-2021 8.00 8.00 8.00 8.00 18,336 0.00
22-09-2021 8.00 8.00 8.00 8.00 9,654 0.00
21-09-2021 8.00 8.00 8.00 8.00 210,007 0.00
20-09-2021 8.00 8.00 8.00 8.00 87,130 0.00
17-09-2021 8.00 8.00 8.00 8.00 20,846 0.00
16-09-2021 8.00 8.00 8.00 8.00 52,201 0.00
15-09-2021 8.00 8.00 8.00 8.00 36,686 0.00
14-09-2021 8.00 8.00 8.00 8.00 43,922 0.00
13-09-2021 8.00 8.00 8.00 8.00 558,601 0.00
10-09-2021 8.50 8.00 8.00 8.00 296,674 -0.50
09-09-2021 8.50 8.50 8.50 8.50 43,474 0.00
08-09-2021 8.50 8.50 8.50 8.50 172,315 0.00
07-09-2021 8.50 8.50 8.50 8.50 208,683 0.00
06-09-2021 8.50 8.50 8.50 8.50 120,134 0.00
03-09-2021 8.50 8.50 8.50 8.50 101,061 0.00
02-09-2021 8.50 8.50 8.50 8.50 31,292 0.00
01-09-2021 8.50 8.50 8.50 8.50 70,764 0.00
31-08-2021 8.50 8.50 8.50 8.50 64,438 0.00
30-08-2021 8.50 8.50 8.50 8.50 69,417 0.00
27-08-2021 8.50 8.50 8.50 8.50 32,648 0.00
26-08-2021 8.50 8.50 8.50 8.50 66,529 0.00
25-08-2021 8.50 8.50 8.50 8.50 37,135 0.00
24-08-2021 8.50 9.00 8.50 8.50 2,786,930 0.00
23-08-2021 8.50 8.50 8.50 8.50 62,614 0.00
20-08-2021 8.95 8.50 8.50 8.50 918,042 -0.45
19-08-2021 8.95 8.95 8.95 8.95 178,076 0.00
18-08-2021 8.95 8.95 8.95 8.95 68,627 0.00
17-08-2021 8.95 8.95 8.95 8.95 99,866 0.00
16-08-2021 9.00 8.95 8.95 8.95 460,631 -0.05
13-08-2021 9.00 9.00 9.00 9.00 259,559 0.00
12-08-2021 9.00 9.00 8.95 9.00 3,572,918 0.00
11-08-2021 9.00 9.00 9.00 9.00 176,280 0.00
10-08-2021 9.00 9.00 9.00 9.00 499,339 0.00
09-08-2021 9.00 9.00 9.00 9.00 174,579 0.00
06-08-2021 9.00 9.00 9.00 9.00 618,533 0.00
05-08-2021 9.00 9.00 9.00 9.00 20,454 0.00
04-08-2021 9.00 9.00 9.00 9.00 1,802,107 0.00
03-08-2021 9.00 9.00 9.00 9.00 10,613,607 0.00
02-08-2021 9.00 9.00 9.00 9.00 114,602 0.00
30-07-2021 9.00 9.00 9.00 9.00 241,071 0.00
29-07-2021 9.00 9.00 9.00 9.00 84,898 0.00
28-07-2021 9.00 9.00 9.00 9.00 516,484 0.00
27-07-2021 9.00 9.00 9.00 9.00 63,865 0.00
26-07-2021 9.00 9.00 9.00 9.00 177,489 0.00
23-07-2021 8.60 9.00 8.60 9.00 2,446,564 0.40
22-07-2021 8.60 8.60 8.60 8.60 5,083,560 0.00
0.1514